| Dimensions | |
| Number of Teeth | 35 |
| For Shaft Diameter | 0.625" (5/8") [15.88mm] |
| ID (Inner Diameter) | 0.625" (5/8") [15.88mm] |
| OD (Outer Diameter) | 4.390" (4-25/64") [111.51mm] |
| Overall Width | 0.168" (11/64") [4.27mm] |
| Features | |
| Material | Steel |
| For Roller Chain Strand Type | Single |
| For Roller Chain Standard | ANSI |
| For Roller Chain Trade Size | 35 |
| Pitch | 0.375" (3/8") [9.53mm] |
| Support | |
| Phone and email Support | |
| Warranty | |
| Condition | |
| Product Condition | |
Machinable Bore Sprocket
-
Categories:
- FSCR
- Machinable Bore
- Part #: 500918
- Availability: Ships in 1 - 2 weeks from our factory in Fairfield, NJ USA
-
$47.63 Each


