| Dimensions | |
| Pressure Angle | 20° |
| Number of Teeth | 48 |
| For Shaft Diameter | 0.625" (5/8") [15.88mm] |
| OD (Outer Diameter) | 3.125" (3-1/8") [79.38mm] |
| Face Width | 0.750" (3/4") [19.05mm] |
| Overall Width | 1.375" (1-3/8") [34.93mm] |
| Pitch Diameter | 3.000" (3") [76.20mm] |
| Hub Diameter | 2.000" (2") [50.80mm] |
| Hub Width | 0.625" (5/8") [15.88mm] |
| Features | |
| Material | 1020 Carbon Steel |
| Gear Type | Spur |
| Pitch | 16 |
| Support | |
| Phone and email Support | |
| Warranty | |
| Condition | |
| Product Condition | |
Gear - Modified
-
Categories:
- PMCU
- Steel Gear
- Part #: 500625
- Availability: Ships in 2 - 3 days from our factory in Fairfield, NJ USA
-
$100.09 Each


